All Petition Signs
| Number of Signs |
Students/Alumni | 168 |
Faculty | 5 |
Staff | 2 |
UPEACE Friends | 102 |
TOTAL | 277 |
Student/Alumni Signatures as Per Programme
Programme | Signs | Total Students /Alumni | Percentage Representation |
Natural Resources and Sustainable Development | 61 | 78 | 78 % |
Gender and | 23 | 57 | 40 % |
Peace Education | 21 | 44 | 48 % |
International Peace Studies (including Dual Campus) | 20 | 68 | 29 % |
International Law and Human Rights | 18 | 72 | 25 % |
Environmental Security and Peace | 16 | 26 | 62 % |
International Law and Settlement of Disputes | 5 | 53 | 9 % |
Natural Resources and Peace | 2 | 3 | 67 % |
Media, Conflict and Peace Studies | 2 | 9 | 22 % |
TOTAL | 168 | 410 | 41 % |
No comments:
Post a Comment